Welcome to the highly sought-after community of Fletcher's Meadow in Brampton! This 3+1 bedroom, 3.5-bathroom semi-detached home is a fantastic opportunity to bring your vision to life. Nestled on a peaceful, family-friendly street, this property offers endless potential for personalization. Step inside to discover an open-concept main floor with spacious living and dining areas. The bright and airy layout seamlessly flows to a convenient walkout leading to a fully fenced backyard, perfect for outdoor entertaining or relaxation. Upstairs, you'll find a generously sized primary suite complete with a 4-piece ensuite bathroom and a spacious walk-in closet, ready to be transformed into your personal retreat. Two additional bedrooms provide ample space for family or guests. The finished basement offers extra living space, 3-piece bathroom and an additional bedroom or office. Situated in a remarkable neighborhood with easy access to top-rated schools, scenic trails, and many local conveniences, this home is ideal for families and professionals alike. This fantastic opportunity is being sold as-is—don’t miss your chance to make it your own! (id:22423)
MLS® Number | 40692189 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1924 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'8'' x 19'7'' | ||
Second Level | Bedroom | 8'3'' x 13'9'' | ||
Second Level | Bedroom | 9'10'' x 13'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 16'4'' x 22'3'' | ||
Basement | Bedroom | 11'1'' x 13'2'' | ||
Main Level | Living Room | 13'7'' x 18'11'' | ||
Main Level | Kitchen | 8'11'' x 8'8'' | ||
Main Level | Family Room | 16'11'' x 10'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'0'' x 8'11'' |
https://www.realtor.ca/real-estate/27845069/11-baha-crescent-brampton
Contact us for more information
Victoria Rogers
Salesperson
(905) 335-8808
(289) 288-0550