Spacious raised bungalow available for rent featuring 4 bedrooms, 2 full baths and 2 kitchens. Perfect for multi-generational living. Enjoy the convenience of an attached garage. Please note the detached garage is NOT included in the rental. This well maintained home offers great value at an affordable price due to some restrictions. (id:22423)
MLS® Number | 40725254 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1468 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 661 Ft |
Size Frontage | 132 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | P8, A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'6'' x 10'0'' | ||
Basement | Bedroom | 11'6'' x 10'2'' | ||
Basement | 3pc Bathroom | 4'10'' x 8'10'' | ||
Basement | Eat In Kitchen | 15'0'' x 12'0'' | ||
Basement | Recreation Room | 18'0'' x 12'0'' | ||
Main Level | Foyer | 5'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 18'0'' x 11'5'' | ||
Main Level | 5pc Bathroom | 10'0'' x 6'5'' | ||
Main Level | Living Room | 13'8'' x 17'0'' | ||
Main Level | Dining Room | 12'0'' x 10'2'' | ||
Main Level | Eat In Kitchen | 15'0'' x 11'3'' |
https://www.realtor.ca/real-estate/28267209/1311-fiddlers-green-road-ancaster
Contact us for more information
Mirella Agro
Broker
(905) 574-4600