Call this charming & lrg 2+1 bed, 1 bth, 2-flr unit, home sweet home. Located steps from Hamilton's trendiest area on Locke St & equally close to transit lines of Main & King Sts, this 1,200+ SF unit is an idyllic property for working downtown or near McMaster. The bright main lvl w/hardwood flrs houses 2 of the 3 bed areas (one of these can be used as a sun-lit liv rm), the liv/din rm & eat-in kit w/dishwasher & a/c unit. There is also a priv entry as well as common entry off of the classic front hall & porch. The lower lvl contains the 3rd bed area (that can also be used as a liv area), a rec room/study area, a 4-pc bath & in-suite laund rm. There is also a 2nd priv entry from the bsmt. Also incl are gas, hydro, water & internet. Street parking only. No smoking allowed. Pets restricted. (id:22423)
MLS® Number | 40695193 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Shingles |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 1263 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 24'2'' x 6'8'' | ||
Basement | 4pc Bathroom | 12'0'' x 6'4'' | ||
Basement | Recreation Room | 16'9'' x 11'3'' | ||
Basement | Bedroom | 12'1'' x 7'5'' | ||
Main Level | Bedroom | 13'4'' x 12'11'' | ||
Main Level | Bedroom | 13'6'' x 6'5'' | ||
Main Level | Kitchen | 13'6'' x 9'4'' | ||
Main Level | Living Room/dining Room | 13'7'' x 12'6'' |
https://www.realtor.ca/real-estate/27872752/136-ray-street-s-unit-1-hamilton
Contact us for more information
Mike Mccarthy
Salesperson
(888) 311-1172