Maintenance, Insurance, Parking
$348.46 MonthlyWelcome to Fonthill Yards, an exquisite development nestled in the heart of Fonthill. Presenting this luxury end-unit townhome featuring 2 bedrooms, 2.5 bathrooms, and a host of upscale amenities. Conveniently situated near Brock University, wine country, the U.S. border, golf courses, and surrounded by lush walking trails and green spaces. The main floor boasts a luminous, open-concept living space with soaring ceilings and tasteful neutral finishes. Revel in numerous upgrades, including vinyl flooring, modern countertops, recessed lighting, a stylish wood railing, and plenty of natural light. Ascending to the second floor reveals two generously sized bedrooms, two bathrooms, and the convenience of bedroom-level laundry. The master suite is a haven, complete with a gorgeous 4-piece ensuite, double his & hers closets, and sinks. The second bedroom offers its own 4-piece ensuite adorned with a single vanity and upgraded tile. The basement, awash with natural light from large, deep windows, offers ample space for an additional family room and/or bedroom. Don't miss out on this incredible opportunity to invest in one of the fastest-growing areas in the Niagara region. Schedule your showing today, as this exceptional home awaits your entry. (id:22423)
MLS® Number | 40693078 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1331 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4' x 5' | ||
Second Level | 4pc Bathroom | 4' x 5' | ||
Second Level | Bedroom | 17'0'' x 9'7'' | ||
Second Level | 4pc Bathroom | 4' x 5' | ||
Second Level | Primary Bedroom | 17'0'' x 18'10'' | ||
Main Level | 2pc Bathroom | 4' x 5' | ||
Main Level | Dining Room | 8'0'' x 7'3'' | ||
Main Level | Living Room | 13'0'' x 7'6'' | ||
Main Level | Eat In Kitchen | 8' x 11'7'' |
https://www.realtor.ca/real-estate/27838499/1465-station-street-unit-31-fonthill
Contact us for more information
Zayd Hamamiyah
Salesperson
(866) 530-7737