Nothing to do but move in! This lovely bungalow has been meticulously updated with quality finishings. 3 + 3 bedrooms and 2 baths. Updated laminate, newer kitchen and bathroom on main level. Lower level can be entered from the main floor or through a separate side entrance. This lower level was completed in 2025 with a kitchen with stainless refrigerator & stove, 3 piece bath, 3 bedrooms and easy care laminate flooring. Perfect for a teen retreat, extra living space or in-law potential. Furnace and air updated in 2016 with 10 yr warranty, windows 2020, water main 2022, roof 2017. Spacious, private, fenced backyard and parking for at least 4 cars. Enjoy this family friendly neighbourhood with access to the brow and Chedoke stairs, numerous waterfalls, public transit, schools and a short distance to shopping, the Meadowlands and Mohawk College. (id:22423)
| MLS® Number | 40748638 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Corner Site, Paved Driveway, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2179 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'4'' x 13'8'' | ||
| Basement | Bedroom | 10'9'' x 13'9'' | ||
| Basement | Bedroom | 12'3'' x 10'2'' | ||
| Basement | 3pc Bathroom | 7'3'' x 8'2'' | ||
| Basement | Living Room/dining Room | 18'10'' x 14'4'' | ||
| Basement | Kitchen | 10'9'' x 13'11'' | ||
| Main Level | Bedroom | 11'2'' x 9'11'' | ||
| Main Level | Bedroom | 8'11'' x 10'0'' | ||
| Main Level | Primary Bedroom | 10'6'' x 14'2'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 5'2'' | ||
| Main Level | Kitchen | 9'2'' x 10'1'' | ||
| Main Level | Living Room/dining Room | 25'8'' x 13'7'' |
https://www.realtor.ca/real-estate/28582253/173-west-32nd-street-hamilton
Contact us for more information
Judi Caplan
Broker
(905) 522-1110
https://www.cbcommunityprofessionals.ca/