Attn: Builders or renovators. Value is in the lot 3-bedroom, 2-bathroom home, The Seller is selling the property, including any chattels, fixtures and rental items (if any) associated therewith, on a complete “as is” and “where is” basis without any representations or warranties of any kind whatsoever, for matters whether known or unknown, and relating to the property and buildings associated therewith, mechanical items, infestations of any type, work order, deficiency notices etc. Offers Wednesday Feb. 12th 12 pm. Seller reserves right to look at pre-emptives submit w 24 hr irr. Attach Form 801 & Schedule B must include AS IS WHERE IS CLAUSE. Please do not enter the property it is boarded up you can walk the property. (id:22423)
MLS® Number | 40695719 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1857 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 12'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 15'0'' x 13'0'' | ||
Basement | Den | 9'0'' x 9'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 6'0'' x 14'0'' | ||
Main Level | Dining Room | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 8'6'' x 13'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Living Room | 11'6'' x 11'0'' | ||
Main Level | Living Room/dining Room | 15'6'' x 11'0'' |
https://www.realtor.ca/real-estate/27872730/192-victoria-avenue-n-hamilton
Contact us for more information
Chris Sarievski
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com/