Welcome to this charming, newly renovated and spacious 1-bedroom plus den lower-level apartment, offering modern comfort and convenient living in a desirable north-end location! This beautifully updated apartment features a modern kitchen with stylish cabinetry, brand-new stainless steel appliances, a contemporary tile backsplash and ample cupboard space. The versatile den provides additional space, ideal for a home office, study area or extra storage. The apartment also boasts a spacious 4-piece bathroom, adding to the comfort and functionality of the space. Enjoy the convenience of on-site laundry and two tandem parking spaces, a great bonus for tenants with multiple vehicles. Situated in an established neighbourhood, close to shopping, restaurants, parks, schools, public transit and everyday amenities, with easy access to major highways. The tenant is responsible for 40% of shared utility costs (gas, hydro and water) with the upper floor tenant. Freshly renovated, spacious and move-in ready, this apartment offers the perfect combination of modern finishes, comfort and practicality. Don't miss this opportunity to make it your new home! (id:22423)
| MLS® Number | 40874238 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,158 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 1'1'' x 1'1'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'7'' x 9'6'' | ||
| Basement | Recreation Room | 24'1'' x 22'3'' |
https://www.realtor.ca/real-estate/30484599/23-stanley-street-unit-basement-st-catharines
Contact us for more information
Micheal William Desormeaux
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/