Opportunity! Charming Brick Bungalow in convenient East Hamilton location. Close to schools, parks, transit (Bus & Go Station), QEW, LINC, shopping etc. Fully finished lower level with separate entrance and kitchen for possible in-law suite or rental? Parking for at least 6 vehicles on concrete double drive. Large shed at rear. (id:22423)
MLS® Number | 40696893 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Water Meter, Washer, Range - Gas |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1066 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 8'10'' x 5'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Cold Room | 18' x 3'8'' | ||
Lower Level | Utility Room | 11'2'' x 10'10'' | ||
Lower Level | Other | 13'2'' x 10'10'' | ||
Lower Level | Family Room | 16'7'' x 14'4'' | ||
Lower Level | Other | 17'7'' x 14'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'7'' x 9'8'' | ||
Main Level | Bedroom | 9'11'' x 9'4'' | ||
Main Level | Primary Bedroom | 12'1'' x 9'11'' | ||
Main Level | Living Room | 14'6'' x 11'11'' | ||
Main Level | Eat In Kitchen | 15'3'' x 8'11'' |
https://www.realtor.ca/real-estate/27888244/245-nugent-drive-hamilton
Contact us for more information
Jerry Catania
Broker of Record
(905) 527-8282
(905) 527-8289