1835 Sf, 3 Bedrooms, 2.5 Bathrooms Detached Home Located in Sought after willmont Area Milton. Lots Of Windows and Natural Sunlight Throughout! Open Concept Kitchen, Hardwood Staircase, New Lamented Floor, Fresh Neutral Paint Throughput. Large Upper Floor Laundry Room. Den in The Main Floor Could Be Used as Office Or 4th Bedroom. Walking Distance to Schools and Park. Close to Escarpment, Kelso Conservation Sports Centre, Hospital, Shopping, Bus Route. Stainless Steel Fridge, Stove, Washer, Dryer, B/I Dishwasher. No Smoking, No Pets. Credit Check, Employment Letter, Recent Paystubs, and Reference are Required. (id:22423)
MLS® Number | 40695575 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1835 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 9'6'' | ||
Second Level | Bedroom | 13'8'' x 9'6'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'6'' x 11'2'' | ||
Main Level | Breakfast | 12' x 9' | ||
Main Level | Great Room | 18'3'' x 12' | ||
Main Level | Dining Room | 14'6'' x 11'0'' | ||
Main Level | Den | 10'9'' x 6'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27870582/299-ruhl-drive-milton
Contact us for more information
Peijie Mark Zhou
Salesperson
(905) 637-1700