Beautiful single detached bungalow features 3+3 bedrooms, 2 baths located in one of West Hamilton's most desirable neighborhoods, just a few steps away from Mcmaster University, Hospital, Fortinos, and Alexander Park. The main level offers a eat-in kitchen with brand new stone counter top, and three good sized bedrooms plus a 3pc bathroom. Big fenced back yard with a new huge shed. Most new windows and newer long driveway can park 3-4 cars. Metal roof. Finished basement with a big recreational area, 3 bed rooms and another 3pc bathroom. The house is absolutely perfect for a growing family or student rental. Conveniently located near public transit, shopping and highway. (id:22423)
MLS® Number | 40686792 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1675 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'3'' x 9'6'' | ||
Basement | Bedroom | 10'3'' x 9'6'' | ||
Basement | Bedroom | 13'6'' x 11'3'' | ||
Basement | Recreation Room | 19'0'' x 8'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 8'4'' | ||
Main Level | Bedroom | 11'7'' x 10'4'' | ||
Main Level | Primary Bedroom | 13'11'' x 11'4'' | ||
Main Level | Living Room | 11'4'' x 10'0'' | ||
Main Level | Eat In Kitchen | 11'4'' x 8'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27852755/36-mapes-avenue-hamilton
Contact us for more information
Julia Zhu
Salesperson
(905) 769-1039