An exceptional LICENSED student rental in one of the most sought-after locations within a 2 minute walk of McMaster University. This turnkey investment property offers 6 spacious bedrooms, 3 full bathrooms, and 2 kitchens, currently generating $46K in annual rental income with the potential to increase to $65K+. Sitting on a spacious 45x140ft lot with a large backyard, this property offers future income expansion opportunities by creating more bedrooms in the basement or the potential of a garden suite (buyers do own due diligence). Buyers will appreciate the recent updates, including: Roof (new plywood and shingles, 2021), Exterior Waterproofing (2022), Updated Electrical (2016), New Furnace (2025), Concrete Walkway (2022) and Side Door Entrance (2023). Location is everything! Just a 2-minute walk to McMaster, Starbucks, Williams Café, Public Bus Stop and numerous other restaurants/shops, making this an ideal rental for students. The current lease expires in Apr 2025. Don’t miss out on this high-demand investment—book your private showing today! (id:22423)
MLS® Number | 40688933 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1627 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'5'' x 5'4'' | ||
Second Level | Bedroom | 13'11'' x 11'0'' | ||
Second Level | Bedroom | 10'8'' x 10'7'' | ||
Second Level | Bedroom | 17'9'' x 9'9'' | ||
Second Level | Bedroom | 16'5'' x 9'10'' | ||
Basement | 3pc Bathroom | 6'8'' x 5'3'' | ||
Basement | Storage | 9'6'' x 8'3'' | ||
Basement | Bonus Room | 10'6'' x 7' | ||
Basement | Bonus Room | 9'10'' x 8'4'' | ||
Basement | Kitchen | 6'8'' x 6'0'' | ||
Main Level | 3pc Bathroom | 8'9'' x 5'1'' | ||
Main Level | Bedroom | 13'6'' x 11'5'' | ||
Main Level | Bedroom | 13'11'' x 11'2'' | ||
Main Level | Kitchen | 20'3'' x 10'3'' |
https://www.realtor.ca/real-estate/27870056/39-broadway-avenue-hamilton
Contact us for more information
Bernard Arzadon
Salesperson
(866) 530-7737