Location, location, location known as the Pleasant Valley neighbourhood of Dundas. For those who love to walk - close to conservation areas, parks and schools. Minutes from the downtown district where you'll love shopping at all the unique shops. When you're tired from shopping, enjoy the delicious cuisine at the various restaurants or sit and enjoy your specialty choice of coffee and of course dessert. Lovingly maintained home with its unique traditional floor plan awaits your personal decorating touches.Last but not least, your own personal humungous backyard for those who love to garden or just love the space.Fireplace is not functional. (id:22423)
MLS® Number | 40694754 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1436 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 250 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 9'5'' | ||
Second Level | Primary Bedroom | 13'6'' x 11'9'' | ||
Basement | Laundry Room | 20'7'' x 11'4'' | ||
Basement | Recreation Room | 21'8'' x 11'5'' | ||
Main Level | Bedroom | 10'4'' x 8'7'' | ||
Main Level | Eat In Kitchen | 14'3'' x 10'11'' | ||
Main Level | Dining Room | 10'0'' x 8'0'' | ||
Main Level | Living Room | 16'2'' x 12'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27859977/40-pleasant-avenue-dundas
Contact us for more information
Cathy Toriello
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/