This beautiful 5-bedroom, 2-family home offers incredible space and flexibility, making it ideal for large families or investors looking for rental potential. The property is thoughtfully set up for separate living, featuring two distinct units, each with its own entrance, kitchen, and living areas. The main level of the home includes 3 bedrooms, a full bathroom, and a spacious living room that flows into an eat-in kitchen with modern appliances. The lower level features 2 bedrooms, a full bathroom, and an open-concept living and kitchen area, with high ceilings and plenty of natural light. Its prime location is just minutes from schools, parks, shopping, making it the perfect combination of comfort, convenience, and versatility. Whether you’re looking for a home that accommodates multiple generations or seeking a property with rental income potential, this listing offers it all. Don’t miss the chance to make this unique home yours! (id:22423)
MLS® Number | 40694941 |
Property Type | Single Family |
Amenities Near By | Marina, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave, Water Meter |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 925 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'8'' x 8'8'' | ||
Lower Level | Primary Bedroom | 10'10'' x 10'5'' | ||
Lower Level | Living Room/dining Room | 33' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 8'3'' | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Family Room | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27862069/42-seneca-street-street-cayuga
Contact us for more information
Chad Spurr
Salesperson
(905) 689-0011
(905) 689-0036