Schedule B+C+D Must Accompany all offers. Sold AS IS, WHERE IS basis. Seller makes no representations and/or warranties. (id:22423)
MLS® Number | 40693895 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Quiet Area |
Equipment Type | Other, Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 896 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b,r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'10'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'8'' x 12'8'' | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 6'6'' x 4'1'' | ||
Lower Level | Bedroom | 8'5'' x 9'0'' | ||
Main Level | Dining Room | 10'0'' x 9'8'' | ||
Main Level | Living Room | 14'5'' x 11'0'' | ||
Main Level | Kitchen | 18'9'' x 8'5'' |
https://www.realtor.ca/real-estate/27850074/43-inverness-street-brantford
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/