Custom-Built Luxury Home | Original Owner | Ravine Lot | Gate Way to wine country Welcome to this stunning custom-built luxury residence offering just under 5,000 SF of living space, meticulously maintained by the original owner and ideally situated on a premium ravine lot with breathtaking panoramic views of Lake Ontario. The main floor features foyer, elegant living and dining rooms, and a cozy family room with a gas fireplace and den/office. The gourmet kitchen boasts Jenn-Air appliances, a walk-in butler’s pantry, built-in coffee station, granite countertops and walkout to a backyard oasis. Enjoy outdoor living with professionally landscaped front and rear yards, with a two-tier deck, hot tub, sitting area, fire pit and a 20x40 inground saltwater pool—perfect for entertaining. A convenient laundry/mudroom with garage access and a 2-piece bath complete the main level. Upstairs, you'll find a luxurious primary suite with a 6-piece ensuite and walk-in closet. The second and third bedrooms share a stylish Jack & Jill 4-piece bath, while the fourth bedroom has access to a 3-piece bathroom. The finished basement offers exceptional additional living space with 9-foot ceilings, spray foam insulation, two bedrooms, a 3-piece bathroom, and a large recreational room with an electric fireplace—ideal for guests or extended family. Pool 2019, Furnace & A/C 2018 Truly a rare opportunity to own a one-of-a-kind home that blends luxury, privacy, and captivating views. (id:22423)
MLS® Number | 40723294 |
Property Type | Single Family |
Features | Southern Exposure |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3440 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 297 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-4,os-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | 10'3'' x 5'8'' | ||
Second Level | Primary Bedroom | 28'0'' x 14'2'' | ||
Second Level | Bedroom | 14'0'' x 10'3'' | ||
Second Level | Bedroom | 12'9'' x 11'9'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | 5pc Bathroom | 12'0'' x 11'4'' | ||
Basement | Utility Room | 13'0'' x 13'0'' | ||
Basement | Storage | 12'3'' x 10'3'' | ||
Basement | 3pc Bathroom | 5'0'' x 9'8'' | ||
Basement | Bedroom | 11'10'' x 11'0'' | ||
Basement | Bedroom | 11'10'' x 12'8'' | ||
Basement | Recreation Room | 31'0'' x 14' | ||
Basement | Family Room | 19'0'' x 19'0'' | ||
Main Level | Foyer | 28'0'' x 7'5'' | ||
Main Level | Kitchen | 22'0'' x 14'3'' | ||
Main Level | Dining Room | 12'9'' x 12'0'' | ||
Main Level | Living Room | 16'4'' x 12'0'' | ||
Main Level | Family Room | 18'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | 5'5'' x 4'9'' | ||
Main Level | Office | 11'7'' x 9'4'' | ||
Main Level | Pantry | 12'0'' x 4'5'' | ||
Main Level | Laundry Room | 14'3'' x 5'9'' |
https://www.realtor.ca/real-estate/28240727/46-orr-crescent-stoney-creek
Contact us for more information
Maria Rocha
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/
Carlos Cacilhas
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/