Nestled in the highly sought-after Orchard neighbourhood, this impressive Mattamy-built home seamlessly blends style, comfort, and functionality, making it perfect for modern living. The main level boasts a formal living and dining room, a brand-new kitchen featuring quartz countertops, floor-to-ceiling cabinets, and brand new G/E Café series appliances. A welcoming family room and a spacious den, ideal for a home office, complete the thoughtful layout. The finished basement offers a versatile recreation area, perfect for movie or game nights, a private gym, and ample, well-designed storage space. Outside, the fully landscaped backyard features a large inground, heated pool and a charming covered pergola, creating an oasis for summer enjoyment. The front yard is equally inviting, with a flagstone patio, a multi-vehicle accommodating aggregate driveway, and a double car garage. Located within the catchment of outstanding public and private schools, this large 4-bedroom, 3.5-bathroom home offers over 3000 sq. ft. of total living space and is completely move-in ready. Make it yours today! (id:22423)
MLS® Number | 40692491 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2540 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R01 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 8'2'' | ||
Second Level | 5pc Bathroom | 9' x 12'4'' | ||
Second Level | Bedroom | 9'10'' x 12'11'' | ||
Second Level | Bedroom | 10'0'' x 13'0'' | ||
Second Level | Bedroom | 9'11'' x 13'5'' | ||
Second Level | Primary Bedroom | 14'0'' x 18'10'' | ||
Basement | Laundry Room | 10'2'' x 15'11'' | ||
Basement | 3pc Bathroom | 5' x 8'8'' | ||
Basement | Gym | 10'4'' x 11'7'' | ||
Basement | Recreation Room | 17'4'' x 26'3'' | ||
Main Level | Foyer | 9'6'' x 6'11'' | ||
Main Level | Den | 12'11'' x 11'0'' | ||
Main Level | 2pc Bathroom | 6' x 4' | ||
Main Level | Family Room | 11'6'' x 19'10'' | ||
Main Level | Eat In Kitchen | 19'10'' x 19'11'' | ||
Main Level | Dining Room | 9'0'' x 11'11'' | ||
Main Level | Living Room | 12'8'' x 11'11'' |
https://www.realtor.ca/real-estate/27830658/5087-forest-grove-crescent-burlington
Contact us for more information
Maria Galerakis
Broker
(905) 335-8808