Discover this stunning fully renovated 2.5 storey, 5-bedroom brick home, offering modern elegance in a sought-after location near the General Hospital, medical facilities, downtown, and the GO train station. Step into a bright, open-concept layout featuring a sleek, modern kitchen with a center island – perfect for cooking and entertaining. Two fully upgraded bathrooms add to the home’s charm, while updated windows flood the space with natural light. Enjoy the ultimate convenience of bedroom-level laundry and a host of new updates completed in 2024. Every detail has been thoughtfully addressed in this comprehensive renovation, making it truly move-in ready. This exceptional home must be seen to be fully appreciated! Contact the listing agent today to schedule your private showing. RSTA. (id:22423)
MLS® Number | 40694283 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Recreational |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1903 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1777 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2'0'' x 2'0'' | ||
Second Level | 4pc Bathroom | 2'3'' x 2'2'' | ||
Second Level | Bedroom | 3'3'' x 2'6'' | ||
Second Level | Bedroom | 3'6'' x 2'3'' | ||
Second Level | Primary Bedroom | 4'3'' x 2'8'' | ||
Third Level | Bedroom | 4'5'' x 3'6'' | ||
Third Level | Bedroom | 5'0'' x 4'3'' | ||
Basement | 4pc Bathroom | 8'2'' x 5'4'' | ||
Main Level | Living Room | 4'9'' x 3'4'' | ||
Main Level | Dining Room | 4'3'' x 2'9'' | ||
Main Level | Kitchen | 4'3'' x 2'9'' | ||
Main Level | Foyer | 5'0'' x 5'0'' |
https://www.realtor.ca/real-estate/27854939/51-william-street-hamilton
Contact us for more information
Alen Sada
Salesperson
(905) 574-6400
(905) 574-7301