Maintenance, Insurance, Landscaping, Property Management, Parking
$579 MonthlyDiscover effortless living in this beautifully finished end-unit townhome, designed for comfort, convenience, and versatility! Thoughtfully laid out with 4 bedrooms—two on the main floor, including the spacious Primary Suite—and 3 full baths, this home is ideal for retirees, families, or multi-generational living. The bright, open-concept main floor offers seamless flow, while the finished basement extends your living space with a cozy rec room and ample storage. Outside, enjoy a large back deck perfect for entertaining or quiet relaxation. With ground maintenance and snow removal included, you can spend less time on chores and more time doing what you love. The attached single garage adds extra convenience. Move in, unpack, and start enjoying a stress-free lifestyle today! (id:22423)
MLS® Number | 40695842 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20'11'' x 17'9'' | ||
Second Level | Storage | 11'11'' x 5'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 15'8'' x 11'8'' | ||
Basement | Storage | 8'6'' x 4'7'' | ||
Basement | Bedroom | 15'4'' x 11'10'' | ||
Basement | Recreation Room | 38'4'' x 25'0'' | ||
Main Level | Laundry Room | 6'1'' x 5'3'' | ||
Main Level | Bedroom | 12'2'' x 10'1'' | ||
Main Level | Primary Bedroom | 21'4'' x 12'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'10'' x 12'4'' | ||
Main Level | Dining Room | 12'4'' x 8'0'' | ||
Main Level | Kitchen | 12'4'' x 11'5'' | ||
Main Level | Foyer | 8'3'' x 6'2'' |
https://www.realtor.ca/real-estate/27875628/6186-dorchester-road-unit-6-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962