Nestled on an exclusive street just steps from Lake Ontario in the coveted Orchard Beach neighbourhood in Old Oakville. Finely crafted by Bachly Construction w/expansive ceiling heights + glazing .The modern landscape design frames the linear architecture. Stepping through the oversized front entry, you are greeted w/a 2-storey foyer + natural sunlight that filters through the expansive glazing throughout. Clever floorplan offers a private office + utility wing tucked away with mudroom, garage access, powder room + full-service elevator. The 2-stry great room is a showpiece w/extensive glazing, linear fireplace + stylish wet-bar for the entertainer. Chefs kitchen by Braams features Calcutta porcelain slabs w/rubbed bronze hardware, practical built-ins + commercial grade appliances. Bakers kitchen w/double wall oven + sink for your chefs creations. Glass door reveals the 400-bottle wine room. Expansive glass wall frames the rear screened portico w/an open gas fireplace, Ipe wood flooring+lush views an ideal spot for al fresco dining. The primary wing is tucked away on the second level, with expansive glazing, cozy fireplace, finely-styled spa bath + outfitted dressing room. A well-appointed second bedroom, with walk-in + ensuite + a very functional laundry room complete this level. The lower level is built mostly at grade level w/ample glazing. This is where the 3rd + 4th bedrooms enjoy privacy, each w/chic ensuites, as well as a home gym+rec room expand the living space. At grade glass door opens to the private, low-maintenance yard with mixed trees and flowering perennials, a large flat stone patio gas fire pit + artificial turf. 5,985 sq ft on all three levels, w/exemplary finishes + notable modernitys including; radiant heated flooring on all lvls, smart home automation, video security, elevator + generator. This is an executive home offering a lakeside, highly-walkable lifestyle in a one of kind residence. (id:22423)
MLS® Number | 40695377 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Schools, Shopping |
Community Features | Community Centre |
Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Sauna |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Alarm System, Unknown |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 5648 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 11'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'2'' x 17'2'' | ||
Basement | Exercise Room | 23'6'' x 11'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'6'' x 11'2'' | ||
Basement | Utility Room | 16'2'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'3'' x 10'6'' | ||
Basement | Den | 12'0'' x 9'3'' | ||
Basement | Recreation Room | 23'2'' x 12'11'' | ||
Main Level | Mud Room | 9'6'' x 8'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 26'4'' x 18'0'' | ||
Main Level | Wine Cellar | 7'1'' x 4'10'' | ||
Main Level | Pantry | 12'2'' x 5'10'' | ||
Main Level | Breakfast | 17'2'' x 13'6'' | ||
Main Level | Kitchen | 19'4'' x 10'6'' | ||
Main Level | Office | 16'3'' x 11'11'' |
https://www.realtor.ca/real-estate/27870247/63-howard-avenue-oakville
Contact us for more information
Brad Miller
Broker
(905) 845-9180
(905) 845-7674
www.century21miller.com/