Don't miss this incredible opportunity to own a fully renovated LEGAL DUPLEX in an unbeatable Hamilton location! This charming semi-detached home has been thoughtfully updated from top to bottom and offers two move-in-ready units. The main-floor unit features a modern kitchen leading to a cozy back porch, 1 bedroom and 1 bathroom on the main floor, plus an additional bedroom and bathroom in the finished basement. The upper unit spans the second and third floors, offering four-piece bathroom with brand-new tiles, a dedicated office space, and two spacious bedrooms on the top level. Updates include a new roof, windows, furnace, AC, PEX plumbing, a 200-amp electrical panel, and so much more. This property is a fantastic investment with potential to generate $4,000 in rental income or a perfect place to live in one or rent out the other! (id:22423)
MLS® Number | 40693411 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1890 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1162 Sqft |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'1'' x 11'5'' | ||
Second Level | Kitchen | 14'1'' x 9'4'' | ||
Second Level | 3pc Bathroom | 7'4'' x 6'9'' | ||
Second Level | Bedroom | 9'11'' x 8'8'' | ||
Third Level | Primary Bedroom | 14'1'' x 12'5'' | ||
Third Level | Bedroom | 9'11'' x 12'2'' | ||
Basement | 3pc Bathroom | 8'11'' x 9'5'' | ||
Basement | Bedroom | 14'4'' x 13'3'' | ||
Main Level | 3pc Bathroom | 7'6'' x 3'7'' | ||
Main Level | Kitchen | 14'8'' x 9'4'' | ||
Main Level | Living Room | 13'0'' x 11'6'' | ||
Main Level | Bedroom | 12'4'' x 9'4'' |
https://www.realtor.ca/real-estate/27848339/88-clyde-street-hamilton
Contact us for more information
Roland Hsu
Salesperson
(866) 530-7737