Attention house hackers hunting for the perfect place to live for free AND grow your wealth , multi gens who want a worry-free home for your extended family & pure investors looking for an amazing investment vehicle (6.7% CAP rate!): Where can you find an investment property that has a monthly net cash flow AFTER financing of $2,323 with 20% down (@ 4% 30 yr AM) OR $1,421 with minimum down?? Truly this is a rare opportunity. This legal triplex with a 4th bachelor unit cash-flows ekven without the income of the 4th unit! Fully Renovated: Professionally redone top to bottom, ensuring you attract high-quality tenants & minimize future maintenance costs. Nearly everything is NEW, meaning fewer headaches, more peace of mind. All 4 units are currently vacant, giving you the flexibility to set market-rate rents right from the start. Unit 3, the smaller 2-bedrm, was rented at $1,900/mo + utilities (current market rate), proving the income potential. Total 5 yr equity position $381k, 10 yr equity $813k * Versatile Layout: The suite configurations offer you diverse rental options. The composition includes one 3-bedroom, two 2-bedrooms, and one bachelor unit. Plus, there's parking for four vehicles at the rear of the property * Amazing location! You've got the Grand River right in front of you with access to lots of walking trails including the famous Cambridge To Paris Rail-Trail, WALK to: Downtown 5min, Cambridge Bus Terminal 6 minute, groovy Gaslight District 8min, U of W Cambridge 10min, grocery store 12 min - so near to everything without being in the thick of it * By car you are 10 minute to the 401, 30min to Hamilton, and an hour to Toronto * No, this one will not be available for long! Grab the brass ring and begin to create generational wealth! **EXTRAS** Each unit pays for their own heat & hydro plus one hydro meter for the landlord to pay for the common area usage, (House is virtually staged) (id:22423)
MLS® Number | 40713955 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Water Meter |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 3259 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Fc1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'1'' x 7'9'' | ||
Second Level | Laundry Room | 7'7'' x 5'10'' | ||
Second Level | Living Room/dining Room | 11'8'' x 17'4'' | ||
Second Level | Bedroom | 7'5'' x 11'7'' | ||
Second Level | Bedroom | 10'0'' x 11'8'' | ||
Second Level | Utility Room | 12'0'' x 7'3'' | ||
Second Level | Kitchen | 12'5'' x 7'3'' | ||
Second Level | Living Room/dining Room | 18'1'' x 13'2'' | ||
Second Level | Bedroom | 7'4'' x 10'0'' | ||
Second Level | Bedroom | 10'11'' x 11'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'10'' x 7'10'' | ||
Main Level | Living Room | 13'10'' x 13'8'' | ||
Main Level | Living Room | 6'2'' x 13'3'' | ||
Main Level | Kitchen | 10'11'' x 15'3'' | ||
Main Level | Bedroom | 11'6'' x 11'4'' | ||
Main Level | Bedroom | 10'7'' x 11'7'' | ||
Main Level | Bedroom | 12'1'' x 8'9'' |
https://www.realtor.ca/real-estate/28283565/91-water-street-s-cambridge
Contact us for more information
Gordon Charles Springle
Salesperson
(888) 311-1172