With some fresh updates this home is Move-In Ready! Discover the charm of this spacious home in Hamilton’s sought-after Inch Park neighbourhood. This 1.5-storey detached home is conveniently located near the Mountain Plaza, grocery stores, schools, Sam Lawrence Park, the Linc Highway, and just a short drive to downtown. This freshly painted home now features updates including some new carpet and laminate flooring, and it’s ready for its next owner. The property offers three bedrooms and two full bathrooms, providing ample space for families or those looking for extra room. The main floor includes a spacious living room, an eat-in kitchen, a main-floor bedroom, a full bathroom, and a hobby/sunroom space. Upstairs, you’ll find two generously sized bedrooms, perfect for family members or a home office setup. The functional basement in-law suite includes a large rec room, full bathroom, small kitchenette, and a separate side entrance, offering excellent potential for multi-generational living. The tranquil backyard features mature trees and a large deck ideal for entertaining or relaxing, while the driveway accommodates up to four cars. This home is now vacant and ready for you to make it your own. Book your showing today! (id:22423)
MLS® Number | 40693417 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2064 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9'' x 11'1'' | ||
Second Level | Primary Bedroom | 13'0'' x 10'3'' | ||
Basement | Utility Room | 7'6'' x 8'6'' | ||
Basement | Bedroom | 15'7'' x 10'7'' | ||
Basement | Kitchen | 6'6'' x 5'6'' | ||
Basement | Recreation Room | 15'7'' x 11'1'' | ||
Basement | Laundry Room | 15'7'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 17'6'' x 7'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 9'9'' | ||
Main Level | Eat In Kitchen | 18'0'' x 7'8'' | ||
Main Level | Living Room | 17'3'' x 10'9'' |
https://www.realtor.ca/real-estate/27849640/97-east-12th-street-hamilton
Contact us for more information
Craig R. Bush
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/